![]() |
| 7188
Vantage Way Delta, BC Canada V4G 1K7 Ph: 604-946-6177 1-877-445-4637 Fax: 604-946-5065 E-mail: info@ highlinertrailers.com |
|
| Trailer Parts |
|
Many parts are interchangeable with other leading trailers brands. Items such as brakes, winches, couplers and bearings are common between manufactures. If you need parts unique to your Highliner trailer, please contact us. Please have your model or serial number ready. We also sell custom Axles. Parts are also stocked by some of the following dealers. |
Parts Categories: Actuators U-bolts Fenders, Lights & Wiring Rims & Tires Rollers & Assemby Winches |
| Part No. | Part Name |
| Actuators | |
| top | |
| Actuator Parts Dico | |
| 17-016 | Dico model 60 master cylinder kit |
| 17-002 | Dico model 60 shock damper (#4) |
| 17-003 | Dico model 60 coupler repair kit (#35) |
| 17-020 | Dico model 60 brake-away cables |
| 17-044 | Dico model 60 lever lock latch assembly |
| 17-051 | Dico model 60 lever lock coupler housing |
| 17-004 | Dico model 60 coupler housing (#3) |
| 17-005 | Dico model 60 coupler jaw (#25) |
| 17-006 | Dico model 60 reservoir cap (#20) |
| 17-007 | Dico model 60 detent clip (#27) |
| 17-030 | Dico model 60 master cylinder reservoir plate gasket |
| 17-031 | Dico model 60 master cylinder push rod assembly |
| 17-060 | Dico model 60 body housing |
| 17-024 | Dico model 60 - Reservoir plates |
| 17-042 | Dico model 60 - Orifice, drum brakes |
| 17-042A | Dico model 60 - Orifice, disc brakes |
| 17-047 | Dico model 6 master cylinder |
| 17-041 | Dico model 6 2" coupler insert |
| 17-040 | Dico model 6 2-5/16" insert |
| 17-049 | Dico model 6 brake-away cables |
| 17-021 | Dico model 6 caps |
| 17-061 | Dico model 10 / Mod-20 master cylinder |
| Actuator Parts Atwood | |
| 16-103 | UFP A-66 inner assembly |
| 17-008 | Atwood master cylinder |
| 17-009 | Atwood reservoir cap |
| 17-010 | Atwood master cylinder boot |
| 17-011 | Atwood breakaway assembly |
| 17-025 | Atwood shock damper |
| 17-055 | UFP A-66 master assembly |
| U-Bolts | |
| top | |
| Axles | |
| 28-011 | Round axle, 7/16" x 2" x 4-5/8" (2/2500#) |
| 28-022 | Round axle, 1/2" x 2-3/8" x 6" (3500#) |
| 28-013 | Round axle, 1/2" x 3" x 7" (6000#) |
| 28-014 | Square axle, 1/2" x 2" x 4-1/2" |
| 28-020 | Square axle, 1/2" x 2" x 5-1/2" |
| 28-021 | Square axle, 1/2" x 2 x 6-1/2" |
| 28-040 | Round axle, 1/2" x 2-3/8" x 5-1/2" (3500#) |
| Axle Kits including U-Bolts & Spring Plates | |
| 28-036 | 2200 lbs. round kit |
| 28-032 | 3500 lbs. square kit |
| 28-033 | 3500 lbs. round kit |
| 28-034 | 6000 lbs. round kit |
| 28-035 | 6000 lbs. square kit |
| U-Bolts Square | |
| 28-001 | Frame 3/8" x 2 " x 3" |
| 28-002 | Frame 3/8" x 2" x 4-1/2" |
| 28-003 | Frame 3/8" x 2" x 6" |
| 28-016 | Frame 1/2" x 4" x 4-1/2" |
| 28-007 | Bunk uprights, 1/2" x 3" x 3" |
| 28-008 | Roller arm 5/16" x 3/4" - Single Arm |
| 28-010 | Roller assembly 1/2" x 2" x 1-1/2" |
| U-Bolts Square Stainless Steel | |
| 28-004S | Frame 1/2" x 3" x 4-5/8" |
| 28-005S | Frame 1/2" x 3" x 5-1/2" |
| 28-006S | Frame 9/16" x 3" x 8" |
| 28-009S | Roller arm 5/16" x 1-1/2" |
| Fenders & Lights | |
| top | |
| Round Fenders (Single) | |
| 18-003 | 12" square (MBW) |
| 18-009 | 12" Metal, galv. Round |
| 18-008 | 12" plastic (white) |
| 18-001 | 14" round , steel, galv. |
| 18-018 | 14" round, plastic, white |
| 18-002 | 15" round, metal,galv. |
| 18-012 | 15" round c/w inside taper, steel, bare |
| 51-255 | Fender Top / Ends (RV 15/18) |
| 51-256 | Fender Top / Ends (RV 22/27) |
| Round Fenders (Tandem) | |
| 18-004 | 14" round (60") steel, galv. |
| 18-005 | 15" round (64") steel, galv. |
| 18-007 | 16.5 round(70") steel, galv. |
| 18-011 | Round, Triple, 108"x11", steel, galvinized |
| 18-023 | Round, Triple, 108"x11", c/plate, steel, galvinized |
| Lights | |
| 20-001 | Dry launch round tail light (701) |
| 20-002 | Dry launch square tail light (702) |
| 20-010 | Dry launch rectangular tail light (SP8) |
| 20-008 | Insert 701 left model |
| 20-021 | Insert 701 right model |
| 20-009 | Insert 702 left model |
| 20-006 | Insert 702 right model |
| 20-022 | Insert SP8 left model |
| 20-023 | Insert SP8 right model |
| 20-003 | Dry launch I.D. light bar |
| 20-005 | Dry launch clearance light with reflector (203) |
| 20-011 | Amber side marker (203) |
| 20-012 | Red side marker (202) |
| 20-013 | Wiring clip (frame) |
| 20-045 | LED lights, Wesbar, small amber marker |
| 20-046 | LED lights, Wesbar, small red marker |
| 20-047 | LED lights, Wesbar, ID light bar |
| 20-056 | LED lights, Wesbar, STL-80, left |
| 20-067 | LED lights, Wesbar, STL-80, right |
| Wiring Harness | |
| 21-002 | 20' trailer wishbone harness - white |
| 21-003 | 25' trailer wishbone harness - red |
| 21-004 | 30' trailer wishbone harness - yellow |
| 21-015 | 35' trailer wishbone harness |
| 21-005 | 18" trailer end |
| 21-007 | 7 prong plug, trailer end, RV style flat prongs |
| 21-008 | 7 prong round RV to flat four adaptor |
| 21-012 | 7 prong RV style car end |
| Plastic Licence Plate Bracket | |
| 22-001 | Plastic licence plate bracket |
| 22-002 | Plastic licence plate nut and bolt |
| 51-410 | Steel tail light housing, left or right |
| Rims & Tires | |
| top | |
| Rims | |
| 29-001 | 8" 5-bolt galvanized rim |
| 29-003 | 12" 5-bolt galvanized rim |
| 29-004 | 13" 5-bolt galvanized rim |
| 29-005 | 14" 5-bolt galvanized rim |
| 29-006 | 15" 5-bolt galvanized rim |
| 29-007 | 15" 6-bolt galvanized rim |
| 29-022 | 16" 8-bolt galvanized rim |
| 29-078 | 17.5" x 6" 8-bolt galvanized rim |
| Rim & Tire | |
| 29-011 | 4:80 x 8" tire c/w 5 bolt rim |
| 29-012 | 4:80 x 12" tire c/w 5 bolt rim |
| 29-013 | 5:30 x 12" tire c/w 5 bolt rim |
| 29-038 | 5:30 x 12" C tire c/w 5 bolt rim |
| 29-019 | 175 80D 13" B c/w 5 bolt rim (Bias) |
| 29-044 | 185 80R 13" C c/w 5 bolt rim (Radial) |
| 29-018 | 205R x 14" C tire c/w 5 bolt rim |
| 29-043 | 215R x 14" C tire c/w 5 bolt rim |
| 29-016 | 225R x 15" C tire c/w 5 bolt rim |
| 29-020 | 225R x 15" D tire c/w 6 bolt rim |
| Note 1: Tires only Subtract rim price from the Rim & tire price to get the price for only the tire. | |
| Note 2: Add $5.00 for dismounting. | |
| Spare Tire Carriers | |
| 14-001 | U-bolt mount style |
| 14-003 | Fulton side mount |
| 14-005 | H.D. extra lift (6 bolt rims) |
| 14-006 | Side mount with 1750 hub |
| Rollers & Assembly | |
| top | |
| Rollers | |
| 23-001 | 3" Bow roller |
| 23-002 | 4" Wobble roller |
| 23-003 | 4" Keel roller |
| 23-004 | 5" Keel roller |
| 23-006 | 8" Keel roller |
| 23-007 | 12" Keel roller |
| 23-008 | Roller kit, 5" rib webbed, yellow kit |
| 23-009 | V-block 3" |
| 23-017 | V block 2" |
| 24-010 | 4" Winch roller, black rubber |
| 23-025 | 4" Bell roller (for winch), black vinyl |
| 23-015 | 5/8" x 13" galv. shaft |
| 23-016 | 5/8" x 9" galv. shaft |
| 23-019 | 2" x 18" black skid |
| 23-021 | 3" x 12" black skid |
| 23-026 | 3" x 3" Winch Tube Cap |
| 24-001 | Keel roller bracket (Pair, HD,Split) |
| 24-002 | 4" Keel roller assembly (MBW) |
| 24-004 | 8" Keel roller assembly (Split bracket) |
| 24-005 | 12" Keel roller assembly (Split bracket) |
| 24-006 | 1300 Roller assembly |
| 24-007 | 2200 Roller assembly |
| 24-013 | Bow stop roller assembly ( V-block) |
| 24-015 | Hog rings (wobble rollers) |
| 24-017 | Roller arms, 14" single |
| 24-026 | Roller arms, 15" single |
| 24-027 | Roller arms, 16" single |
| 24-018 | Roller arms, 18" double |
| 24-019 | 2" roller tilt plates (aluminum) |
| 24-020 | 3" roller tilt plates (aluminum) |
| 24-021 | 2" saddle (plastic) |
| 24-023 | 3" saddle (plastic) |
| 40-023 | Washer 7/8" S.A.E. (Wobble rollers) |
| 40-046 | 1/2" pal nuts |
| Winches & Accessories | |
| top | |
| Fulton Winches (single speed) | |
| 25-012 | 400 lbs. capacity ratchet, c/w strap |
| 25-001 | 600 lbs. capacity |
| 25-003 | 1500 lbs. capacity |
| 25-004 | 1800 lbs. capacity |
| Fulton Winches (two speed) | |
| 25-005 | 2000 lbs. capacity, c/w strap installed |
| 25-006 | 2600 lbs. capacity, c/w strap installed |
| 25-007 | 3200 lbs. capacity c/w brakes and strap installed |
| 25-009 | 3700 lbs. capacity c/w brakes and strap installed |
| Winch Accessories | |
| 26-019 | Fulton winch repair kit (specify size) |
| 26-002 | Single speed winch handles (specify size) |
| 26-033 | Fulton 2 speed winch handle, quick release |
| 26-004 | 7/32" x 25' winch cable |
| 26-006 | 20' winch strap with pigtail |
| 26-018 | H.D. 35' winch strap c/w hook |
| 26-022 | 3-inch winch strap 25' c/w hook |
| 26-005 | S hook |
| 26-007 | Small snap hook |
| 26-008 | Large forged hook (5000 lbs.) |
| 51-392 | 2' x 3' welded base assembly (less winch) |
| 51-315 | 3 x 3 welded base assembly (less winch) |
| 51-159 | 3 x 4 welded base assembly (less winch) |
| 51-316 | Steel winch platform |
| Safety Chains | |
| 27-001 | 3/16" x 36" Class 1 (one chain,hook on each end) |
| 27-002 | 3/16" x 32" Class 2 |
| 27-003 | 1/4" x 32" Class 3 |
| 27-007 | Class 4 c/w hook |
| 27-008 | Class 5 c/w clevis hook |
| 27-004 | Winch chain c/w "S" hook |
| Transom Tie Downs | |
| 26-031 | EPCO 6' Ratchet Strap |
| Bunk | |
| 11-009 | Bunk carpet, black, 14.5" wide (per linear foot) |
| 11-028 | Bunk slides, 3" x 16", 10 pieces/package |
| 11-030 | Bunk wrap, grey, 6" x 6' |
| 11-031 | Bunk wrap, grey, 4" x 6' |
| 11-034 | Bunk wrap, grey, 6" x 8' |
| Loading Guides | |
| 51-280 | "Goal post style", 4-foot high, pair |
| 51-307 | "Longitudinal style", pair |
|
top of page |
|