Highliner Trailers

Trailer Specifications
 home
Model  Boat
Length
(ft)
Capacity
(lb)
Net
Weight
(lb)
Overall
Width
(in)
Track
(in)
Tire
Size
Winch
Size
(lb)
Frame
Size
(in)
# of
Rollers
Coupler
Size
(in)
Hydraulic
Brakes 
                       
Bunk Trailers - Single Axle        
MBW6-12 9-12 600 264 66 60 4.80x8 opt Channel Bunk(2) 1-7/8 n/a
MBW8-14 9-14 800 297 66 60 4.80x12 600 Channel Bunk(2) 1-7/8 n/a
CL13-15 13-15 1,350 338 74 66 5.30x12 1,500 2x3 Bunk(2) 1-7/8 Opt
CL15-16 13-16 1,550 380 76 69 17513B 1,500 2x3 Bunk(2) 1-7/8 Opt
CL17-17 15-17 1,700 440 79 72 17513B 1,500 3x3 Bunk(2) 2 Opt
CL21-18 16-18 2,100 460 79 72 17513C 1,500 3x3 Bunk(2) 2 Opt
CL23-19 17-19 2,30 550 96 84 20514C 1,800 3x3 Bunk(2) 2 Opt
CL25-19 17-19 2,500 660 96 84 20514C 1,800 3x3 Bunk(2) 2 Std
CL30-20 18-20 3,100 704 96 84 21514C 2,000 3x4 Bunk(2) 2 Std
CL40-22 19-22 4,100 850 96 84 22515D 2,600 3x4 Bunk(2) 2 Std
                       
Roller Trailers - Single Axle           
PFR13-16 14-16 1,350 338 74 66 5.30x12 1,500 2X3 8 1-7/8 Opt
PFR15-16 14-15 1,550 440 79 72 17513B 1,500 2X3 12 1-7/8 Opt
PFR17-17 15-17 1,700 462 79 72 17513B 1,500 3X3 12 2 Opt
PFR21-18 16-18 2,100 506 79 72 17513c 1,500 3X3 16 2 Opt
PFR23-19 17-19 2,300 638 96 84 20514C 1,800 3X3 16 2 Std
PFR25-19 17-19 2,500 715 96 84 20514C 1,800 3X3 16 2 Std
PFR30-20 18-20 3,100 737 96 84 21514C 2,000 3X4 20 2 Std
PFR40-22 19-22 4,100 880 96 84 22515D 2,600 3X4 28 2 Std
                       
Bunk Trailers - Tandem Axle           
TCL35-20 18-20 3,500 928 96 88 17513C 2,000 3x4 Bunk(2) 2 Std
TCL42-21 18-21 4,200 1,100 96 88 205R14C 2,600 3x4 Bunk(2) 2 Std
TCL47-23 20-23 4,800 1,320 96 88 215R14C 3,200 3x4 Bunk(4) 2 Std
TCL50-24 21-24 5,200 1,540 96 88 225R15C 3,200 3x5 Bunk(4) 2-5/16 Std
TCL62-25 22-25 6,400 1,540 96 88 225R15C 3,200 3x5 Bunk(4) 2-5/16 Hydro-star
TCL85-26 23-26 8,50 1,940 96 88 225R15D 3,200 3x5 Bunk(4) 2-5/16 Hydro-star
TCL10-28 25-28 10,000 2,330 96 88 225R15D 3,700 3x5 Bunk(4) 2-5/16 Hydro-star
                       
Bunk Trailers - Triple Axle           
TCL12-30 26-20 12,500 2,640 102 94 225R15D 3,700 3x6 Bunk(4) 2-5/16 Hydro-star
                       
Roller Trailers - Tandem Axle           
TRP35-20 18-20 3,500 928 96 84 17513C 2,000 3x4 24 2 Std
TRP42-21 18-21 4,200 1,100 96 84 205R14C 2,600 3x4 28 2 Std
TRP47-23 21-23 4,800 1,320 96 84 215R14C 2,600 3x4 32 2 Std
TRP50-24 21-24 5,200 1,540 96 84 225R15C 3,200 3x5 40 2-5/16 Std
TRP62-25 22-25 6,200 1,540 96 84 225R15C 3,200 3x5 40 2-5/16 Hydro-star
TRP85-26 23-26 8,500 1,940 96 84 225R15D 3,200 3x5 64 2-5/16 Hydro-star
                       
Specialty Trailers           
IF8-16 12-16 800 297 77 71 4.80X12 600 Channel Bunk(4) 1-7/8 n/a
PWC-1 8-11 1,100 305 65 58 4.80X12 600 1-1/2X3 Bunk(2) 1-7/8 n/a
MC-2 M/C 800 297 66 60 4.80X12 n/a Channel Channel 1-7/8 n/a
CAT8-16/18 Hobie 800 320 96 58 4.80X12 n/a 1-1/2"X3 1-1/2x3 1-7/8 n/a
CAT8-20 Hobie 800 320 96 58 4.80X12 n/a 1-1/2X3 1-1/2x3 1-7/8 n/a
CAT8-21 Hobie 800 320 96 58 4.80X12 n/a 1-1/2X3 1-1/2x3 1-7/8 n/a
 Specifications may change without notice. Weights may vary due to optional equipment.

 Highliner Trailers Ltd.
 7188 Vantage Way
 Delta, BC, Canada V4G 1K7
 Ph: 604-946-6177, 1-877-445-4637, Fax: 604-946-5065
 E-mail: info@highlinertrailers.com, Web: www.highlinertrailers.com

 top of page Home